Recombinant Human Endoplasmic reticulum metallopeptidase 1(ERMP1),partial
Catalog Number: ZY68129HuP
Certificate of Analysis
Product Name | Recombinant Human Endoplasmic reticulum metallopeptidase 1(ERMP1),partial | |||
Catalog Number | ZY6007794HU | |||
Expression host | Yeast | |||
Product Info | C-terminal 6xHis-tagged | |||
Buffer | Lyophilized from 20 mM Tris-HCl, 0.5 M NaCl, 6% Trehalose, pH 8.0. The volume before lyophilization is 100μl/vial. | |||
Reconstitution | We recommend that this vial be briefly centrifuged prior to opening to bring the contents to the bottom. Please reconstitute protein in deionized sterile water to a concentration of 0.1-1.0 mg/mL.We recommend to add 5-50% of glycerol (final concentration) and aliquot for long-term storage at -20℃/-80℃. Our default final concentration of glycerol is 50%. Customers could use it as reference. | |||
Batch Number | 202303113 | |||
Nature | Human ERMP1-(AA 85-399)-Q7Z2K6-Partial Protein | |||
Purification | Affinity purified using IMAC | |||
Recommended Storage | Short term | 2 to 8 ℃, one week from the date of receipt | ||
Long term | -20 to -80 ℃, twelve months from the date of receipt | |||
Form | Lyophilized powder | |||
Date of detection | 2023.03.11 | |||
Test Items | Specifications | Results | ||
Purity | ≥85%, by SDS-PAGE quantitative densitometry by Coomassie Blue Staining. | 85% | ||
Molecular Weight | Predicted band size: 35.5 kDa |
Observed band size: 35 kDa
| ||
Electrophoretic parameters | (Tris-Glycine gel) Discontinuous SDS-PAGE (reduced) with 5% enrichment gel and 15% separation gel. | ||
Aseptic Processing | Not done | ||
Endotoxin Level | Untreated | ||
Activity | Not tested | ||
Conclusion | pass | ||
Analyst | Date | ||
Corrector | Date |